
| DONANIM ÖZELLİKLERİ | |
|---|---|
| Standartlar ve Protokoller | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE802.3z, IEEE 802.3x, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1q, IEEE 802.1p |
| Arabirim | 8 10/100Mbps RJ45 Ports (Auto-Negotiation /Auto MDI/MDIX) 1 10/100/1000Mbps RJ45 Port 1 Gigabit SFP Slot |
| Ağ Medyası | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000Base-T: UTP category 5, 5e or above cable (maximum 100m) 1000BASE-X: MMF, SMF |
| Fan Sayısı | Fanless |
| Güç Kaynağı | 100~240VAC, 50/60Hz |
| Güç Tüketimi | Maximum: 4.9W (220V/50Hz) |
| Boyutlar ( W X D X H ) | 11.6 * 7.1 * 1.7 in. (294 * 180 * 44 mm) |
| PERFORMANS | |
|---|---|
| Bandwidth/Backplane | 5.6Gbps |
| Paket Yönlendirme Hızı | 4.2Mpps |
| MAC Adres Tablosu | 8k |
| Paket Buffer Belleği | 4.1Mb |
| Jumbo Frame | 10KB |
| YAZILIM ÖZELLİKLERİ | |
|---|---|
| Quality of Service | Support 802.1p CoS/DSCP priority Support 4 priority queues Queue scheduling: SP, WRR, SP+WRR Port/Flow-based Rate Limiting Voice VLAN |
| L2 Özellikleri | IGMP Snooping V1/V2/V3 802.3ad LACP (Up to 6 aggregation groups, containing 4 ports per group) Spanning Tree STP/RSTP/MSTP BPDU Filtering/Guard TC/Root Protect Loop back detection 802.3x Flow Control |
| VLAN | Supports up to 512 VLANs simultaneously (out of 4K VLAN IDs) |
| Erişim Kontrol Listesi | L2~L4 package filtering based on source and destination MAC address, IP address, TCP/UDP ports, 802.1p, DSCP, protocol and VLAN ID Time Range Based |
| Güvenlik | SSH v1/v2 SSL v2/v3/TLSv1 Port Security Broadcast/Multicast/Unknown unicast Storm Control |
| Yönetim | Web-based GUI and CLI management SNMP v1/v2c/v3, compatible with public MIBs and TP-LINK private MIBs RMON (1, 2, 3, 9 groups) CPU Monitoring Port Mirroring Time Setting: SNTP Firmware Upgrade: TFTP & Web System Diagnose: VCT SYSLOG & Public MIBS |
| DİĞERLERİ | |
|---|---|
| Sertifika | CE, FCC, RoHS |
| Paket İçeriği | TL-SL2210 Power Cord Installation Guide Resource CD Rackmount Kit Rubber Feet |
| Sistem Gereksinimleri | Microsoft Windows 8/7/Vista/XP, Mac OS or Linux-based operating system |
| Ortam | Operating Temperature: 0℃~40℃ (32℉~104℉); Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Özellik | Değeri |
|---|---|
| Marka | Tp-Link |
| Ethernet Port | 8 Port |
| Bağlantı Hızı | 10/100/1000 Mbps |
| Yönetim | Yönetilebilir |
| EAN Kodu | 6935364020330 |
| Üretici Kodu | TL-SL2210WEB |
| SKU Kodu | HA11871721709 |